![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 6 Feb 1576 | Bramfield, Suffolk, England | I7438 | Carruth | |
| 2 | 6 Feb 1668 | Barnstable, Barnstable, Massachusetts | I4360 | Carruth | |
| 3 | 6 Feb 1680 | , Norwalk, Fairfield, Connecticut | I8471 | Carruth | |
| 4 | 6 Feb 1696 | Beverly, Essex, Massachusetts | I1457 | Carruth | |
| 5 | 6 Feb 1705 | Preston, New London, Connecticut | I1460 | Carruth | |
| 6 | 6 Feb 1805 | Linwood, Kilbarchan, , Scotland | I1002 | Carruth | |
| 7 | 6 Feb 1856 | Bingham Ft., Weber, Ut | I8067 | Carruth | |
| 8 | 6 Feb 1869 | Merthyr-Tydvil, Glamorgan, , Wales | I581 | Carruth | |
| 9 | 6 Feb 1869 | Kilmarnock, , Scotland | I4699 | Carruth | |
| 10 | 6 Feb 1870 | Coalville, Summit, Utah | I1093 | Carruth | |
| 11 | 6 Feb 1883 | St. George, Washington, Utah, USA | I1108 | Carruth | |
| 12 | 6 Feb 1889 | of, , New Jersey | I6868 | Carruth | |
| 13 | 6 Feb 1904 | Cedar City, Iron, Utah | I1816 | Carruth | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Feb 1674 | I8819 | Carruth | ||
| 2 | 6 Feb 1694 | I1336 | Carruth | ||
| 3 | 6 Feb 1695 | I1538 | Carruth | ||
| 4 | 6 Feb 1715 | I8557 | Carruth | ||
| 5 | 6 Feb 1804 | Castleton, Rutland, Vermont | I2453 | Carruth | |
| 6 | 6 Feb 1918 | Devils Slide, MORGAN, Utah | I44 | Carruth | |
| 7 | 6 Feb 1923 | I5167 | Carruth | ||
| 8 | 6 Feb 1941 | Wells, Elko, Nevada, USA | I8037 | Carruth | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 6 Feb 1588 | Framlingham, Suffolk, England | I2898 | Carruth | |
| 2 | 6 Feb 1640/41 | Barnstable, Barnstable, Massachusetts | I3599 | Carruth | |
| 3 | 6 Feb 1947 | Franklin, Franklin, Ut | I8027 | Carruth | |
| 4 | 6 Feb 1954 | Philadelphia, Philadelphia, Pennsylvania | I6227 | Carruth | |
Married
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Feb 1674 | Plymouth, Plymouth, Massachusetts | I4300 | Carruth | |
| 2 | 6 Feb 1674 | Plymouth, Plymouth, Massachusetts | I3359 | Carruth | |
| 3 | 6 Feb 1772 | Amberley, Sussex, England | I2630 | Carruth | |
| 4 | 6 Feb 1772 | Amberley, Sussex, England | I2624 | Carruth | |
| 5 | 6 Feb 1825 | Arnold, Nottingham, , England | I852 | Carruth | |
| 6 | 6 Feb 1825 | Arnold, Nottingham, , England | I851 | Carruth | |
| 7 | 6 Feb 1959 | Stephenville, , Newfoundland | I6579 | Carruth | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |