![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 2589
| Notes | Linked to | |
| 1 | "Fisler Gen" by Leslie E. Fislar, Glcstr Co Hist Soc, Woodbury, N-Jr. Glcstr Co, N-Jr birth rec O-30; O-77; O-149. Glcstr Co, N-Jr death rec 817-6499; Glcstr Co, N-Jr Prob rec 6692H. Census 1850 Franklin twp, Glcstr Co, N-Jr. 328/335. Census 1860 81/83; 1870 473/473; 1880 2/2 Clayton twp, Glcstr, N-Jr. Aura ME tombstone inscripts; Obits Woodbury Constitution. | Family: F1581
|
| 2 | 1 WIFan use without the aid of an | Family: F711
|
| 3 | Married by Rev. Dr. Theyer | Family: F1208
|
| 4 | Married by Rev. L.D. Collins | Family: F1205
|
| 5 | Married by Rev. Volmer | Family: F1207
|
| 6 | Married by Rev. W. Thomas | Family: F1206
|
| 7 | St. Nicholas Parish Church Records, Whitehaven, Cumberland, England; FHL #0090682, Batch 20151. Note: Information from the Ellwood Genealogy by Bruce Morrison at http://community-2.webtv.net/BBmorrison/EllwoodGenealogy/ | Family: F116
|
| 8 | "Hist and Gen of the Jewett Family of America" by F. C. Jewett, Vol. 1, p . "Early Settlers of Rowley" by Blodgett. | Ann
|
| 9 | Other possible given names: Deborah, Abijah | Bijah
|
| 10 | Caroline had a sister "Veronica 'Grobeling' or 'Grobelny' who died Sept. 1960 in Trenton. She had nine children and helped raise Katherine Josephine Parys. Caroline remarried and had daughter Julia b. bet. 1912-1918. | Caroline
|
| 11 | Elizabeth's husband Peter was a mariner and ship owner. He died at sea on a voyage to Virginia. "Garland Genealogy" by James G. Garland, Family #3, p. 5. "Garland Genealogy" by James G. Garland, pp. 3-4. | Elizabeth
|
| 12 | Elizabeth's husband Peter was a mariner and ship owner. He died at sea on a voyage to Virginia. "Garland Genealogy" by James G. Garland, Family #3, p. 5. "Garland Genealogy" by James G. Garland, pp. 3-4. | Elizabeth
|
| 13 | info from Ancestral File | Elizabeth
|
| 14 | Other husband Robert Shedwater. | Joan
|
| 15 | Josephine later married Alex Bodzio. | Josephine
|
| 16 | From Ancestral File (TM), data as of 2 January 1996. | Martha
|
| 17 | Had died or moved by 1805. | Mary
|
| 18 | Maine was a Province of Massachusetts until 1820. Cumberland Co. was formed from York Co. in 1760. Androscoggin Co. was from from Cumberland, etc. Cos. in 1854 after births of children. Pleasant Hill is now known as Locust Corner. Ohio twp became Pierce twp September 1853. Samuel moved his family from Poland, Maine in 1814 to Pleasant Hill, Clermont county, Ohio, 16 miles from Cincinnati. 1820 Federal Census - Ohio twp, Clermont, Ohio, p. 40. Saml Ricker 2 males 10 - 15 yrs (Eben & Darius) - agriculture. 1 male 45 - over (Samuel) 1 female 16 - 25 (Susannah) 1 female 45 - over (Susanna Jewett Ricker) 1830 Federal Census - Ohio twp, Clermont, Ohio. F337,939, p 216. Samuel Ricker 1 male 60 - 70 (Samuel) 1 female 50 - 60 (Susanna Jewett Ricker) The old Ricker Family cemetery is on W. F. Stevenson's property on Locust Corner Road near Locust Corner, Pierce twp, Clermont, Ohio. Samuel was also baptized 20 May 1918 and Endowed 6 May 1927. Pierce (now Pleasant Hill) was settled about 1814. 977.179 H2h Clermont County, Ohio 1795 - 1880 p. 432 Samuel Ricker of Poland, Maine, was born in 1766. In 1790 he married Susanna Jewett, and 24 years later settled in Pierce, at what is now Pleasant Hill, where he died March 10, 1838. Of his children, Rufus removed to Illinois in 1818; Jabez was drowned in the Arkansas River in 1821; Samuel removed to New Orleans; Darius lived and died in Cincinnati ; Susanna married John Fitzwater; Benjamin was a merchant at Pleasant Hill, living in that locality until his death. He was the father of Major Ricker of Locust Corners. Ebenezer S., the fifth son of Samuel Ricker, died at Pleasant Hill, March 1, 1879, at the age of 74 years, and his widow yet occupies the homestead. He was an extraordinary mathimatician, and an intimate friend of the astronomer, O. M. Mitchell, whom he often assisted with his suggestions. He was much interested in sorghum culture, and was the author of a monograph on that subject. He was an original anti-slavery man, and a worthy associate of Salmon P. Chase and Levi Coffin. His only children became the wives of Dr. Z. Freeman and Dr. Hiram Frease. SACRED the memory of SAMUEL RICKER Born in Berwick, Me. July 7th 1766; Died March 10th 1838 The righteous hath hope in his death | Samuel
|
| 19 | Ancestral File Number: | Joanne ??
|
| 20 | At least one living individual is linked to this note - Details withheld. | Living
|
| 21 | At least one living individual is linked to this note - Details withheld. | Living
|
| 22 | Father was Niles Aaberg. Mother was Josephine Leikness. First wife was Bertha Semstad or Smestad. | Jerome Norris AABERG
|
| 23 | Father was Christopher Aadneson. Mother was Caroline Nelson. | Josephine AADNESON
|
| 24 | At least one living individual is linked to this note - Details withheld. | Living
|
| 25 | At least one living individual is linked to this note - Details withheld. | Living
|
| 26 | Fathers Name was Fredrick Aanerud. Mothers name was Anna Mathilda Bolander. | Walter Sterling "Sterk" AANERUD
|
| 27 | At least one living individual is linked to this note - Details withheld. | Living
|
| 28 | At least one living individual is linked to this note - Details withheld. | Living
|
| 29 | From Ancestral File (TM), data as of 2 January 1996. | Alice ABAROUGH
|
| 30 | From Ancestral File (TM), data as of 2 January 1996. | Anthony ABAROUGH
|
| 31 | From Ancestral File (TM), data as of 2 January 1996. | Hercules ABAROUGH
|
| 32 | From Ancestral File (TM), data as of 2 January 1996. | John ABAROUGH
|
| 33 | From Ancestral File (TM), data as of 2 January 1996. | John ABAROUGH
|
| 34 | From Ancestral File (TM), data as of 2 January 1996. | Mary ABAROUGH
|
| 35 | From Ancestral File (TM), data as of 2 January 1996. | Agnes ABAROW
|
| 36 | Abbott recs by Amos S. Abbott, Glcstr Co, N-Jr. Glcstr Co, N-Jr Prob 4425H; 3057H; Camden Co, N-Jr Prob Rec 236D. Glcstr Co, N-Jr marr rec - Craig, p. 80; Bk A, p 56. War 1812 Pens Rec - Widow Cert #4605. US Census 1830 Franklin twp, Glcstr, N-Jr 33/50; 49/148; Deptford twp, Glcstr Co, N-Jr 148/78; US Census 1840 Franklin twp, Glcstr, N-Jr p 140; 41; 133. Aura ME, Williamstown ME & Montezuma (Ia) Cems tombstone inscriptions. US Census 1850 Franklin twp, Glcstr, N-Jr 235/ 239; 432/442; 317/221. US Census 1850 Washington twp, Camden, N-Jr 261/263. #5 Prudence age 70 yrs 7 das at death. Glcstr Co, N-Jr Marr Record N-Jr Probate Rec 3353H; 236D. Glcstr Co, N-Jr Death Rec AW 142. Aura ME Cem tombstone inscriptions. Census 1850 Franklin twp, Glcstr Co, N-Jr 432/442; 225/229. Eastlack Paper - Charles Early, Pitman, N-Jr. Wife age 74 yrs 2 mos 26 das at death. | James, Rev. Abbott
|
| 37 | At least one living individual is linked to this note - Details withheld. | Living
|
| 38 | Fathers was William Henry Adams, born 22 June 1868 in London, England. Mother was Wilhelmina Reed Taylor Watson, born 7 Feb 1870. | Alfred WOODWARD ADAMS
|
| 39 | This individual has the following other parents in the Ancestral File: John /ADAMS/ (AFN:83Q3-GK) and Anna /HOWE/ (AFN:9MFC-0G) | Daniel Adams
|
| 40 | This individual has the following other parents in the Ancestral File: John /ADAMS/ (AFN:83Q3-GK) and Anna /HOWE/ (AFN:9MFC-0G) | Daniel Adams
|
| 41 | This individual has the following other parents in the Ancestral File: Edward /ADAMS/ (AFN:1CSX-WR) and Lydia /ROCKWOOD/ (AFN:HBNJ-5B) | Edward Adams
|
| 42 | This individual has the following other parents in the Ancestral File: John /ADAMS/ (AFN:83Q3-GK) and Anna /HOWE/ (AFN:9MFC-0G) | Hannah Adams
|
| 43 | This individual has the following other parents in the Ancestral File: Edward /ADAMS/ (AFN:1CSX-WR) and Lydia /ROCKWOOD/ (AFN:HBNJ-5B) | Henry Adams
|
| 44 | This individual has the following other parents in the Ancestral File: Edward /ADAMS/ (AFN:1CSX-WR) and Lydia /ROCKWOOD/ (AFN:HBNJ-5B) | John Adams
|
| 45 | This individual has the following other parents in the Ancestral File: John /ADAMS/ (AFN:83Q3-GK) and Anna /HOWE/ (AFN:9MFC-0G) | John Adams
|
| 46 | See Also Ancestral File #FXDR-9B | Jonathan Adams
|
| 47 | This individual has the following other parents in the Ancestral File: Edward /ADAMS/ (AFN:1CSX-WR) and Lydia /ROCKWOOD/ (AFN:HBNJ-5B) | Jonathan Adams
|
| 48 | This individual has the following other parents in the Ancestral File: Edward /ADAMS/ (AFN:1CSX-WR) and Lydia /ROCKWOOD/ (AFN:HBNJ-5B) | Lydia Adams
|
| 49 | This individual has the following other parents in the Ancestral File: John /ADAMS/ (AFN:83Q3-GK) and Anna /HOWE/ (AFN:9MFC-0G) | Mary Adams
|
| 50 | This individual has the following other parents in the Ancestral File: Edward /ADAMS/ (AFN:1CSX-WR) and Lydia /ROCKWOOD/ (AFN:HBNJ-5B) | Mehitable Adams
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |