![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 10142 |
| Total Males | 5114 (50.42%) |
| Total Females | 4986 (49.16%) |
| Total Unknown Gender | 42 (0.41%) |
| Total Living | 1112 |
| Total Families | 3226 |
| Total Unique Surnames | 1773 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 19 |
| Average Lifespan1 | 53 years, 138 days |
| Earliest Birth (Roger de Quincy) | Abt 1174 |
| Longest Lived1 | Age |
| Mary CAULKINS | 338 years 361 days |
| SYMMES | 249 years |
| Hannah Chipman | 166 years |
| Robert PARISH | 159 years |
| Nathaniel Rawson | 117 years 79 days |
| Daniel BRANCH | 111 years |
| Hannah Adams | 109 years 306 days |
| Helen R. Fisler | 105 years |
| Triphena GOODWIN | 104 years 14 days |
| Jane NEWTON | 101 years 117 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |